| Ultra-sensitive mouse insulin ELISA kit | MS100 | 96T | ₩ 700,000 | Detection range:0.05-2 ng/ml; Suitable for mouse model that fasting over 8 hours. Commonly choosen for glucose stimulated insulin secretion experiment. |
| High sensitive mouse insulin ELISA kit | MS200 | 96T | ₩ 650,000 | Detection range:0.2-6.9 ng/ml;Commonly choosen in experiment using regular mouse model. |
| Wide range mouse insulin ELISA kit | MS300 | 96T | ₩ 600,000 | Detection range:1-40 ng/ml;Commonly choosen in islets of pancreas or β cells experiment. |
| Ultra-sensitive rat insulin ELISA kit | RT100 | 96T | ₩ 700,000 | Detection range:0.05-2 ng/ml; Suitable for rat model that fasting over 8 hours. Commonly choosen for glucose stimulated insulin secretion experiment. |
| High sensitive rat insulin ELISA kit | RT200 | 96T | ₩ 650,000 | Detection range:0.2-6.9 ng/ml;Commonly choosen in experiment using regular rat model. |
| Wide range rat insulin ELISA kit | RT300 | 96T | ₩ 600,000 | Detection range:1-40 ng/ml;Commonly choosen in islets of pancreas or β cells experiment. |
| Human insulin ELISA kit | HM200 | 96T | ₩ 600,000 | Detection range:3-100 µIU/ml;for human sample. |
| Porcine insulin ELISA kit | PC200 | 96T | ₩ 700,000 | Detection range:3-100 µIU/ml;for porcine sample. |
| Canine insulin ELISA kit | CN200 | 96T | ₩ 700,000 | Detection range:3-100 µIU/ml;for canine sample. |
| Equine insulin ELISA kit | EQ200 | 96T | ₩ 700,000 | Detection range:3-100 µIU/ml;for equine sample. |
| Macaque insulin ELISA kit | MQ200 | 96T | ₩ 700,000 | Detection range:3-100 µIU/ml;for macaque sample. |
| Feline insulin ELISA kit | FL100 | 96T | ₩ 700,000 | Detection range:0.05-2 ng/ml;for feline sample. |
| Ovine insulin ELISA kit | OV100 | 96T | ₩ 700,000 | Detection range:0.05-3 ng/ml;for ovine sample. |
제품문의 및 주문
High sensitive & fast Insulin ELISA kitsFor the quantitative determination of insulin in mouse serum, plasma and fluid.